STS Finance SC | |||||||||||||||||||||||||||
Account: 242187 | Currency: EUR | 2008 November 10, 23:13 | |||||||||||||||||||||||||
Closed Transactions: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | ||||||||||||||
1188502 | 2008.10.13 14:13 | balance | Deposit | 100 000.00 | |||||||||||||||||||||||
1188508 | 2008.10.13 14:15 | sell | 1.80 | eurusd | 13591,0000 | 12735,0000 | 0.0000 | 2008.10.28 22:23 | 12735,0000 | 0.00 | 0.00 | -196.69 | 12 098.94 | ||||||||||||||
1188511 | 2008.10.13 14:16 | buy stop | 1.80 | eurusd | 13791,0000 | 13591,0000 | 0.0000 | 2008.10.14 11:35 | 13668,0000 | cancelled | |||||||||||||||||
1189919 | 2008.10.14 11:35 | buy stop | 1.70 | eurusd | 13791,0000 | 13591,0000 | 0.0000 | 2008.10.14 19:36 | 13678,0000 | cancelled | |||||||||||||||||
1198997 | 2008.10.20 14:42 | sell stop | 2.00 | eurusd | 13391,0000 | 0.0000 | 0.0000 | 2008.10.20 14:44 | 13413,0000 | cancelled | |||||||||||||||||
1199013 | 2008.10.20 14:52 | buy stop | 2.00 | eurusd | 12935,0000 | 12735,0000 | 0.0000 | 2008.10.29 00:58 | 12818,0000 | cancelled | |||||||||||||||||
1199011 | 2008.10.20 16:23 | sell | 2.00 | eurusd | 13391,0000 | 12735,0000 | 0.0000 | 2008.10.28 22:23 | 12735,0000 | 0.00 | 0.00 | -111.77 | 10 302.32 | ||||||||||||||
1199684 | 2008.10.21 15:03 | sell | 2.00 | eurusd | 13191,0000 | 12735,0000 | 0.0000 | 2008.10.28 22:23 | 12735,0000 | 0.00 | 0.00 | -96.32 | 7 161.37 | ||||||||||||||
1200150 | 2008.10.22 05:15 | sell | 2.00 | eurusd | 12991,0000 | 12735,0000 | 0.0000 | 2008.10.28 22:23 | 12735,0000 | 0.00 | 0.00 | -80.54 | 4 020.42 | ||||||||||||||
1201492 | 2008.10.22 07:28 | sell | 2.00 | eurusd | 12791,0000 | 12735,0000 | 0.0000 | 2008.10.28 22:23 | 12735,0000 | 0.00 | 0.00 | -80.54 | 879.47 | ||||||||||||||
1202422 | 2008.10.24 11:18 | sell | 2.00 | eurusd | 12591,0000 | 12735,0000 | 0.0000 | 2008.10.28 22:23 | 12735,0000 | 0.00 | 0.00 | -16.54 | -2 261.48 | ||||||||||||||
1209959 | 2008.10.24 11:52 | sell stop | 2.00 | eurusd | 12535,0000 | 12735,0000 | 0.0000 | 2008.10.29 00:58 | 12814,0000 | cancelled | |||||||||||||||||
1204097 | 2008.10.27 10:36 | sell | 2.00 | eurusd | 12391,0000 | 12589,0000 | 0.0000 | 2008.10.27 19:51 | 12589,0000 | 0.00 | 0.00 | 0.00 | -3 145.60 | ||||||||||||||
1212557 | 2008.10.27 11:00 | sell stop | 2.00 | eurusd | 12335,0000 | 12535,0000 | 0.0000 | 2008.10.29 00:59 | 12814,0000 | cancelled | |||||||||||||||||
1205817 | 2008.10.28 03:03 | sell | 2.00 | eurusd | 12391,0000 | 12591,0000 | 0.0000 | 2008.10.28 20:52 | 12591,0000 | 0.00 | 0.00 | 0.00 | -3 176.37 | ||||||||||||||
1190934 | 2008.10.28 22:23 | buy | 2.00 | eurusd | 12735,0000 | 12751,0000 | 0.0000 | 2008.10.31 02:39 | 12751,0000 | 0.00 | 0.00 | 48.78 | 250.98 | ||||||||||||||
1218074 | 2008.10.28 22:27 | buy stop | 2.00 | eurusd | 13135,0000 | 12935,0000 | 0.0000 | 2008.10.29 00:58 | 12818,0000 | cancelled | |||||||||||||||||
1218075 | 2008.10.28 22:28 | buy stop | 2.00 | eurusd | 13335,0000 | 13135,0000 | 0.0000 | 2008.10.29 00:58 | 12818,0000 | cancelled | |||||||||||||||||
1218080 | 2008.10.28 22:30 | sell stop | 2.00 | eurusd | 12135,0000 | 12335,0000 | 0.0000 | 2008.10.29 00:59 | 12816,0000 | cancelled | |||||||||||||||||
1218487 | 2008.10.29 00:59 | buy stop | 2.40 | eurusd | 12935,0000 | 12735,0000 | 0.0000 | 2008.10.29 12:40 | 12815,0000 | cancelled | |||||||||||||||||
1218488 | 2008.10.29 00:59 | buy stop | 2.40 | eurusd | 13135,0000 | 12935,0000 | 0.0000 | 2008.10.29 12:40 | 12813,0000 | cancelled | |||||||||||||||||
1218491 | 2008.10.29 01:00 | buy stop | 2.40 | eurusd | 13335,0000 | 13135,0000 | 0.0000 | 2008.10.29 12:40 | 12813,0000 | cancelled | |||||||||||||||||
1218496 | 2008.10.29 01:00 | buy stop | 2.40 | eurusd | 13535,0000 | 13335,0000 | 0.0000 | 2008.10.29 12:40 | 12812,0000 | cancelled | |||||||||||||||||
1218499 | 2008.10.29 01:02 | sell stop | 2.40 | eurusd | 12535,0000 | 12735,0000 | 0.0000 | 2008.10.29 12:40 | 12811,0000 | cancelled | |||||||||||||||||
1218500 | 2008.10.29 01:03 | sell stop | 2.40 | eurusd | 12335,0000 | 12535,0000 | 0.0000 | 2008.10.29 12:41 | 12811,0000 | cancelled | |||||||||||||||||
1218501 | 2008.10.29 01:03 | sell stop | 2.40 | eurusd | 12135,0000 | 12335,0000 | 0.0000 | 2008.10.29 12:41 | 12815,0000 | cancelled | |||||||||||||||||
1219504 | 2008.10.29 12:42 | sell stop | 2.00 | eurusd | 12551,0000 | 12751,0000 | 0.0000 | 2008.11.04 00:53 | 12589,0000 | cancelled | |||||||||||||||||
1219508 | 2008.10.29 12:43 | buy stop | 2.00 | eurusd | 13239,0000 | 13039,0000 | 0.0000 | 2008.11.04 00:53 | 12591,0000 | cancelled | |||||||||||||||||
1219499 | 2008.10.29 16:23 | buy | 2.00 | eurusd | 12935,0000 | 12751,0000 | 0.0000 | 2008.10.31 02:39 | 12751,0000 | 0.00 | 0.00 | 38.93 | -2 886.27 | ||||||||||||||
1220524 | 2008.10.29 18:29 | buy stop | 2.00 | eurusd | 13535,0000 | 13335,0000 | 0.0000 | 2008.11.03 00:03 | 12748,0000 | cancelled | |||||||||||||||||
1221208 | 2008.10.29 22:24 | sell stop | 2.00 | eurusd | 12351,0000 | 12551,0000 | 0.0000 | 2008.11.04 00:51 | 12609,0000 | cancelled | |||||||||||||||||
1219500 | 2008.10.30 03:15 | buy | 2.00 | eurusd | 13135,0000 | 12935,0000 | 0.0000 | 2008.10.30 16:37 | 12935,0000 | 0.00 | 0.00 | 0.00 | -3 092.39 | ||||||||||||||
1222601 | 2008.10.30 10:40 | buy stop | 2.00 | eurusd | 13735,0000 | 13535,0000 | 0.0000 | 2008.11.03 00:03 | 12748,0000 | cancelled | |||||||||||||||||
1224102 | 2008.10.30 23:28 | buy stop | 2.00 | eurusd | 13039,0000 | 12839,0000 | 0.0000 | 2008.11.04 00:53 | 12593,0000 | cancelled | |||||||||||||||||
1224104 | 2008.10.30 23:29 | sell stop | 2.00 | eurusd | 12151,0000 | 12351,0000 | 0.0000 | 2008.11.04 00:51 | 12609,0000 | cancelled | |||||||||||||||||
1219502 | 2008.10.31 02:39 | sell | 2.00 | eurusd | 12751,0000 | 12869,0000 | 0.0000 | 2008.11.04 16:39 | 12869,0000 | 0.00 | 0.00 | -32.48 | -1 833.86 | ||||||||||||||
1226424 | 2008.11.03 00:07 | buy stop | 2.00 | eurusd | 12839,0000 | 12639,0000 | 0.0000 | 2008.11.04 00:53 | 12593,0000 | cancelled | |||||||||||||||||
1228911 | 2008.11.04 01:29 | sell stop | 1.65 | eurusd | 12639,0000 | 12869,0000 | 0.0000 | 2008.11.06 16:04 | 12804,0000 | cancelled | |||||||||||||||||
1228951 | 2008.11.04 02:56 | sell stop | 1.65 | eurusd | 12061,0000 | 12291,0000 | 0.0000 | 2008.11.04 23:50 | 12979,0000 | cancelled | |||||||||||||||||
1228912 | 2008.11.04 16:39 | buy | 1.65 | eurusd | 12869,0000 | 12767,0000 | 0.0000 | 2008.11.06 14:57 | 12767,0000 | 0.00 | 0.00 | 32.07 | -1 318.24 | ||||||||||||||
1230652 | 2008.11.04 18:06 | buy stop | 1.65 | eurusd | 13329,0000 | 13099,0000 | 0.0000 | 2008.11.06 16:04 | 12810,0000 | cancelled | |||||||||||||||||
1231408 | 2008.11.05 00:41 | buy stop | 1.65 | eurusd | 13559,0000 | 13329,0000 | 0.0000 | 2008.11.06 16:04 | 12808,0000 | cancelled | |||||||||||||||||
1228913 | 2008.11.05 17:18 | buy | 1.65 | eurusd | 13099,0000 | 12869,0000 | 0.0000 | 2008.11.06 03:11 | 12869,0000 | 0.00 | 0.00 | 24.07 | -2 948.95 | ||||||||||||||
1236333 | 2008.11.06 16:36 | buy | 1.65 | eurusd | 12869,0000 | 12639,0000 | 0.0000 | 2008.11.06 16:52 | 12813,0000 | 0.00 | 0.00 | 0.00 | -721.14 | ||||||||||||||
1240011 | 2008.11.10 00:31 | buy stop | 1.65 | eurusd | 12843,0000 | 0.0000 | 0.0000 | 2008.11.10 00:31 | 12792,0000 | cancelled | |||||||||||||||||
0.00 | 0.00 | -471.03 | 13 329.20 | ||||||||||||||||||||||||
Closed P/L: | 12 858.17 | ||||||||||||||||||||||||||
Open Trades: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |||||||||||||||
1228910 | 2008.11.06 03:11 | sell | 1.65 | eurusd | 12869,0000 | 12937,0000 | 0.0000 | 12733,0000 | 0.00 | 0.00 | -26.68 | 1 762.35 | |||||||||||||||
0.00 | 0.00 | -26.68 | 1 762.35 | ||||||||||||||||||||||||
Floating P/L: | 1 735.67 | ||||||||||||||||||||||||||
Working Orders: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||||||||||||||||
1236586 | 2008.11.06 17:22 | buy stop | 1.65 | eurusd | 12937,0000 | 12707,0000 | 0.0000 | 12733,0000 | |||||||||||||||||||
Summary: | |||||||||||||||||||||||||||
Deposit/Withdrawal: | 100 000.00 | Credit Facility: | 0.00 | ||||||||||||||||||||||||
Closed Trade P/L: | 12 858.17 | Floating P/L: | 1 735.67 | Margin: | 1 650.00 | ||||||||||||||||||||||
Balance: | 112 858.17 | Equity: | 114 593.84 | Free Margin: | 112 943.84 | ||||||||||||||||||||||
Details: | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
Gross Profit: | 34 196.42 | Gross Loss: | 21 338.25 | Total Net Profit: | 12 858.17 | ||||||||||||||||||||||
Profit Factor: | 1.60 | Expected Payoff: | 857.21 | ||||||||||||||||||||||||
Absolute Drawdown: | 6 321.97 | Maximal Drawdown: | 14 716.52 (11.54%) | Relative Drawdown: | 11.54% (14 716.52) | ||||||||||||||||||||||
Total Trades: | 15,00 | Short Positions (won %): | 9 (55.56%) | Long Positions (won %): | 6 (16.67%) | ||||||||||||||||||||||
Profit Trades (% of total): | 6 (40.00%) | Loss trades (% of total): | 9 (60.00%) | ||||||||||||||||||||||||
Largest | profit trade: | 11 902.25 | loss trade: | -3 176.37 | |||||||||||||||||||||||
Average | profit trade: | 5 699.40 | loss trade: | -2 370.92 | |||||||||||||||||||||||
Maximum | consecutive wins ($): | 5 (33 896.66) | consecutive losses ($): | 5 (-9 645.87) | |||||||||||||||||||||||
Maximal | consecutive profit (count): | 33 896.66 (5) | consecutive loss (count): | -9 645.87 (5) | |||||||||||||||||||||||
Average | consecutive wins: | 3,00 | consecutive losses: | 3,00 |